Keyword | Avg Price |
Ceramic Tile Floor Real Estate | $818,524 |
City View Real Estate | $1,075,854 |
Custom Built Real Estate | $918,077 |
Dishwasher Real Estate | $790,158 |
Hardwood Floor Real Estate | $950,166 |
Laminate Real Estate | $618,050 |
New Listings Real Estate | $643,587 |
Ocean View Real Estate | $1,189,798 |
Panoramic View Real Estate | $1,170,679 |
Pets Permitted Real Estate | $904,913 |
Pool Real Estate | $655,742 |
Price Reduced Real Estate | $834,179 |
Single Story Real Estate | $674,694 |
Two Story Real Estate | $911,192 |
Wall To Wall Carpet Real Estate | $863,555 |
Average Listing Price | $873,854 |
Average Price Per Sqft. | $367 |
Zipcode | Avg List Price | $/SqFt. |
92120 Real Estate | $744,208 | $399 |
92119 Real Estate | $375,560 | $328 |
![]() |
Ben Greenway, REALTOR® Specializing in Allied Gardens |
![]() Ben Franklin Properties 3636 Camino Del Rio - Ste. 230 A San Diego, California 92108 |
CA BRE# 01294664 |
||
Email Contact Direct: 619-203-4535 |
Loading Data. Please wait.