Advanced Search
Keyword Search
New Listings
Open Houses
Hot News in Allied Gardens
As of today, 2/20/2019 the average home price for homes for sale in Allied Gardens is $873,854.
- 3 New Listing(s) for past 1 day(s)
- 1 Price Reduced for past 1 day(s)
- 32 Total Listings at calculation
Stats and Trends of Homes
Median Prices in Allied Gardens
• Details
| ||||||||||||||||||||||
|
|
Inventory in Allied Gardens


Numbers for Past 30 Days |
Days on Market until Sold |
|
|
New Listings |
Sold Homes |
Single Family |
Condos Townhomes |
Click for Details Updated 2019-02-20 EST/EDT
Search by Property Type
Search by Bedroom Number
Specific Property Type
Keyword | Avg Price |
Balcony Homes | $863,133 |
Ceramic Tile Floor Homes | $818,524 |
City View Homes | $1,075,854 |
Cul De Sac Homes | $947,492 |
Custom Homes | $918,077 |
Custom Built Homes | $918,077 |
Dishwasher Homes | $790,158 |
Golf Course Homes | $683,594 |
Hardwood Floor Homes | $950,166 |
Investment Homes | $1,676,166 |
Laminate Homes | $618,050 |
Laundry Homes | $323,300 |
Loft Homes | $734,467 |
Mountain View Homes | $971,000 |
New Listings Homes | $643,587 |
Ocean View Homes | $1,189,798 |
Panoramic View Homes | $1,170,679 |
Pets Permitted Homes | $904,913 |
Pool Homes | $655,742 |
Price Reduced Homes | $834,179 |
River View Homes | $796,656 |
Single Story Homes | $674,694 |
Spa Homes | $658,129 |
Tennis Court Homes | $938,760 |
Two Story Homes | $911,192 |
View Homes | $1,078,974 |
Wall To Wall Carpet Homes | $863,555 |
Average Listing Price of Homes
Average Listing Price | $873,854 |
Average Price Per Sqft. | $367 |
Zipcode | Avg List Price | $/SqFt. |
92120 Real Estate | $744,208 | $399 |
92119 Real Estate | $375,560 | $328 |
Schools in Allied Gardens
Eating, Places, and Business
Home Page:
Alert by Email

CA BRE# 01294664
Direct: 619-203-4535
Ben Franklin Properties
3636 Camino Del Rio - Ste. 230 A
San Diego, California 92108
San Diego, California 92108