Homes for Sale Near Xpress Gas & Mart |
| Keyword | Avg Price | Price/Sf |
| Spa | $508,466 | $215 |
| Price Reduced | $348,703 | $207 |
| Pool | $430,530 | $207 |
| Custom Built | $649,516 | $287 |
| Custom | $649,516 | $287 |
| Panoramic View | $786,666 | $242 |
| New Listings | $516,900 | $275 |
| Foreclosure | $278,120 | $212 |
| Single Story | $494,552 | $262 |
| Investment | $118,074 | $120 |
| Gated | $457,750 | $226 |
| Short Sale | $279,250 | $185 |
| Golf Course | $815,666 | $186 |
| Mountain View | $574,966 | $231 |
![]() |
Ben Greenway |
![]() Ben Franklin Properties |
| 13048 Sundance Avenue San Diego, California 92129 CA# 01294664 |
||
|
email: BenGreenway@agents.househunt.com Direct: 619-203-4535 Office : 858-255-4535 |
Loading Data. Please wait.