Homes for Sale Near Parmer Books |
| Keyword | Avg Price | Price/Sf |
| Spa | $496,466 | $212 |
| Price Reduced | $364,986 | $212 |
| Pool | $457,702 | $209 |
| Custom Built | $622,275 | $281 |
| Custom | $622,275 | $281 |
| New Listings | $425,158 | $237 |
| Foreclosure | $305,800 | $220 |
| Panoramic View | $814,071 | $238 |
| Short Sale | $311,166 | $203 |
| Single Story | $494,552 | $262 |
| Gated | $457,750 | $226 |
| Mountain View | $574,966 | $231 |
| Investment | $117,466 | $124 |
![]() |
Ben Greenway |
![]() Ben Franklin Properties |
| 13048 Sundance Avenue San Diego, California 92129 CA# 01294664 |
||
|
email: BenGreenway@agents.househunt.com Direct: 619-203-4535 Office : 858-255-4535 |
Loading Data. Please wait.