| Keyword | Avg Price | Price/Sf |
| Spa | $523,837 | $230 |
| Pool | $291,648 | $202 |
| Gated | $344,192 | $0 |
| Ranch | $402,250 | $0 |
| Mountain View | $637,225 | $0 |
| Foreclosure | $246,633 | $0 |
| Panoramic View | $509,666 | $0 |
| Cul De Sac | $558,000 | $0 |
| Custom Built | $302,666 | $0 |
| Single Story | $416,921 | $0 |
| Custom | $302,666 | $0 |
| Tennis Court | $123,300 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Ben Greenway |
![]() Ben Franklin Properties |
| 1819 Hornblend San Diego, California 92109 CA DRE#01294664 |
||
|
email: BenGreenway@agents.househunt.com Direct: 619-203-4535 Office : 858-270-4535 |
Loading Data. Please wait.