Allied Gardens CA Homes for Sale |
| Keyword | Avg Price | Price/Sf |
| Pool | $506,742 | $245 |
| Custom Built | $588,037 | $282 |
| Single Story | $423,378 | $0 |
| Panoramic View | $874,553 | $0 |
| Cul De Sac | $560,696 | $0 |
| Gated | $580,462 | $0 |
| Foreclosure | $381,862 | $0 |
| Golf Course | $439,950 | $0 |
| Mountain View | $948,280 | $0 |
| Short Sale | $264,625 | $0 |
| Bank Owned | $499,100 | $0 |
| Tlc | $549,966 | $0 |
![]() |
Ben Greenway |
![]() Ben Franklin Properties |
| 1819 Hornblend San Diego, California 92109 |
||
|
email: BenGreenway@agents.househunt.com Direct: 619-203-4535 Office : 858-270-4535 |
| Search Allied Gardens Real Estate: | Allied Gardens Homes for Sale | Allied Gardens Foreclosures | Schools in Allied Gardens CA | |
| Related Searches: | California Real Estate | California Homes for Sale | Homes for Sale | What is Your Home Worth | |
Loading Data. Please wait.